OSA |
|
denomination | IGT Maremma Toscana Vermentino |
variety | 85% Vermentino, 10% Viogner, |
5% Sauvignon | |
Tasting notes |
|
color | straw yellow |
perfumes | Very complex of white-fleshed fruit, tropical fruit and white flowers |
taste | Balanced, fresh, elegant and persistent |
Characteristics of the production area |
|
property | Rascioni & Cecconello |
altitude | 100 m s.l.m. |
surface | 0,5 ettaro (complessivo 5 Ha ) |
exposure | south-south east |
densità impianti | 3500 piante ad Ha |
sistema allevamento | Guyot |
Vinification and aging |
|
resa ha | 70 q.li/ha |
epoca vendemmia | fine settembre |
conduzione vendemmia | manuale |
pigiatura | soffice |
contenitori fermentazione | cemento |
temperature di fermentazione | 28°c |
durata fermentazione | 8-10 gg |
tempi di macerazione sulle bucce | – |
fermentazione malolatica | non svolta |
contenitori affinamento | cemento |
durata affinamento | 5 mesi |
data imbottigliamento | primavera |
affinamento in bottiglia | 2 mesi |
“The first white, balanced, fresh, elegant, with an intense straw color”
IGT Maremma Toscana Vermentino
Recensioni
Ancora non ci sono recensioni.